equipment Exhibition
Welding Robots
Introduction
ML-WF-JQ-2G-HW1500/2000 Equipment Configuration
| System Composition | Name | Brand, Specification and Place of Production of Core Part |
| Laser | Fiber Laser | Chuangxin Laser 1500W/2000W 2sets |
| 1600 Mechanical Arm | Six-axis Linkage A BB | |
| Double-Station Worktable Dimension | 1.6m*1.1m | |
| Welding Focus System | Fiber Collimation Focus | F30 2 sets Customized by LIMIN |
| WOBBLE | Weaving Welding Module 2 sets Customized by LIMIN | |
| Main Cabinet | ML-WFM15S | W600*L1100*H1000 2 sets Customized by LIMIN |
| Operation Cabinet | ML-AT3 | W900*L1100*H1650 2 sets Customized by LIMIN |
| Motion Control System | Motion Control | Double-Controller Dual-Core 2 sets |
ML-WF-JQ-2G-HW1500/2000 Equipment Technical Parameter
| ML-WF-JQ-2G-HW1500/2000 | |
| Laser Wave Length | 1070nm |
| Working Mode | Continuous/Modulation |
| Maximum Laser Output Power | Continuous Mode 1500W/2000W |
| Maximum Laser Peak Power | 1500W/2000W |
| Control System | ML Laser Control System |
| Positioning Mode | CCD, Red Indicator |
| Cooling Mode | Water Cooling |
| Power Consumption of Host Machine | <2kW |
| Power Demand | 220V±10%, 50Hz/60Hz AC |
| Wingspan | 1.4m |
Address: No. 14 Building, Jin Tan Holdings Zhongnan Gaoke Innovation Park, 1136 Chenfeng Road, Jintan District, Changzhou
Follow Us